Characteristics :
Carton of 3 carbines, pallets of 26 cartons (78 rifles)
The Marine Corps Base Camp Pendleton is the main base of the Marines of the West Coast of the United States. In the spirit of "The Black ops Soul", the Pendleton air rifle is inspired by the Marines units to offer you the most tactical rifles on the market!
SKU | CA0123 |
---|---|
Designation | Cal .177 < 19.90 J Spring piston |
RGA | |
French Law | D |
Caliber | .177 (4.5 mm) Airgun |
Number of shots | 1 |
Energy (Joules) | 19.9 |
Speed (m/s) | 300 |
Projectile type | Diabolo |
Barrel length (cm) | 47.8 |
Length (cm) | 104.5 |
Weight (g) | 3120 |
MSRP | 149.00 €TTC 119.20 € TTC |
SKU | CA0121 |
---|---|
Designation | Cal .177 < 10J Spring piston |
RGA | |
French Law | D |
Caliber | .177 (4.5 mm) Airgun |
Number of shots | 1 |
Energy (Joules) | 10 |
Speed (m/s) | 200 |
Projectile type | Diabolo |
Barrel length (cm) | 47.8 |
Length (cm) | 104.5 |
Weight (g) | 3120 |
MSRP | 149.00 €TTC 119.20 € TTC |
SKU | CA0124 |
---|---|
Designation | Cal .177 < 24J Gas piston |
RGA | BM670 |
French Law | C |
Caliber | .177 (4.5 mm) Airgun |
Number of shots | 1 |
Energy (Joules) | 24 |
Speed (m/s) | 350 |
Projectile type | Diabolo |
Barrel length (cm) | 47.8 |
Length (cm) | 104.5 |
Weight (g) | 3120 |
MSRP | 157.00 €TTC 125.60 € TTC |
SKU | CA0128 |
---|---|
Designation | Cal .22 < 16J Spring piston |
RGA | |
French Law | D |
Caliber | .22 (5.5 mm) Airgun |
Number of shots | 1 |
Energy (Joules) | 16 |
Speed (m/s) | 250 |
Projectile type | Diabolo |
Barrel length (cm) | 47.8 |
Length (cm) | 104.5 |
Weight (g) | 3120 |
MSRP | 152.00 €TTC 114.00 € TTC |
SKU | Designation | French Law | MSRP | Stock |
---|---|---|---|---|
PB301 | Leads The Black Ops Soul Flat Head Cal. 4.5 mm | D |
6 € incl. tax
|
Available
|
SKU | Designation | French Law | MSRP | Stock |
---|---|---|---|---|
PB302 | Leads The Black Ops Soul with pointed head cal. 4.5 mm | D |
7 € incl. tax
|
Available
|